2025/04/04 10:05:41.492 | Trace | Init bootstrap
2025/04/04 10:05:41.520 | Trace | End init bootstrap
2025/04/04 10:05:50.980 | Trace | Starting Durability calculation
2025/04/04 10:05:50.980 | Trace | Ending Durability calculation
2025/04/04 10:05:50.980 | Trace | Starting anchor calculation
2025/04/04 10:05:57.953 | Trace | Loading project file D:\KARMACHARYA Nitesh\Durability\HOH Headwall Durability Assesment.AM2017
2025/04/04 10:05:57.970 | Error | Failed to find result for query : SELECT * FROM HzmAzCombinations WHERE HzmSolution = '12' AND KingPile = 'HZ 680M LT - 12 / AZ 18-800 - D' AND InfillSheet = 'AZ 18-800'
2025/04/04 10:05:57.970 | Error | Failed to find HZM/AZ combination with solution = 12 and Kingpile = HZ 680M LT - 12 / AZ 18-800 - D and AZ = AZ 18-800
2025/04/04 10:05:57.984 | Trace | Successfully loaded project file D:\KARMACHARYA Nitesh\Durability\HOH Headwall Durability Assesment.AM2017
2025/04/04 10:05:57.984 | Trace | Loading Scenario DS2
2025/04/04 10:05:58.010 | Trace | Starting Durability calculation
2025/04/04 10:05:58.010 | Trace | Ending Durability calculation
2025/04/04 10:05:58.010 | Trace | Starting anchor calculation
2025/04/04 10:05:58.025 | Trace | Loading Scenario Business.Prosheet.ProsheetScenario
2025/04/04 10:06:00.734 | Trace | Starting Durability calculation
2025/04/04 10:06:00.734 | Trace | Ending Durability calculation
2025/04/04 10:06:00.734 | Trace | Starting anchor calculation
2025/04/04 10:06:06.166 | Trace | Starting Durability calculation
2025/04/04 10:06:06.166 | Trace | Ending Durability calculation
2025/04/04 10:06:06.166 | Trace | Starting anchor calculation
2025/04/04 10:06:06.166 | Trace | Starting Durability calculation
2025/04/04 10:06:06.166 | Trace | Ending Durability calculation
2025/04/04 10:06:06.166 | Trace | Starting anchor calculation
2025/04/04 10:06:11.352 | Trace | Starting Durability calculation
2025/04/04 10:06:11.352 | Trace | Ending Durability calculation
2025/04/04 10:06:11.352 | Trace | Starting anchor calculation
2025/04/04 10:06:13.772 | Trace | Starting Durability calculation
2025/04/04 10:06:13.772 | Trace | Ending Durability calculation
2025/04/04 10:06:13.772 | Trace | Starting anchor calculation
2025/04/04 10:18:12.967 | Trace | Init bootstrap
2025/04/04 10:18:12.984 | Trace | End init bootstrap
2025/04/04 10:18:18.707 | Trace | Starting Durability calculation
2025/04/04 10:18:18.707 | Trace | Ending Durability calculation
2025/04/04 10:18:18.707 | Trace | Starting anchor calculation
2025/04/04 10:18:27.166 | Trace | Starting Durability calculation
2025/04/04 10:18:27.166 | Trace | Ending Durability calculation
2025/04/04 10:18:27.166 | Trace | Starting anchor calculation
2025/04/04 10:18:27.166 | Trace | Starting Durability calculation
2025/04/04 10:18:27.166 | Trace | Ending Durability calculation
2025/04/04 10:18:27.166 | Trace | Starting anchor calculation
2025/04/04 10:18:41.553 | Trace | Updating anchor tab
2025/04/04 10:18:41.553 | Trace | Corrode sheet piles in 0
2025/04/04 10:18:41.553 | Trace | Finished updating tab in 4
2025/04/04 10:18:41.553 | Trace | Finished anchors RaisePropertyChanged in 5
2025/04/04 10:18:41.553 | Trace | Finished anchors in 5
2025/04/04 10:18:41.553 | Trace | Finished updating anchor tab
2025/04/04 10:18:43.318 | Trace | Updating anchor tab
2025/04/04 10:18:43.318 | Trace | Corrode sheet piles in 0
2025/04/04 10:18:43.318 | Trace | Finished updating tab in 4
2025/04/04 10:18:43.318 | Trace | Finished anchors RaisePropertyChanged in 4
2025/04/04 10:18:43.318 | Trace | Finished anchors in 4
2025/04/04 10:18:43.318 | Trace | Finished updating anchor tab
2025/04/04 10:18:48.263 | Trace | Starting Durability calculation
2025/04/04 10:18:48.263 | Trace | Ending Durability calculation
2025/04/04 10:18:48.263 | Trace | Starting anchor calculation
2025/04/04 10:18:48.263 | Trace | Ending anchor calculation
2025/04/04 10:18:48.476 | Trace | Starting Durability calculation
2025/04/04 10:18:48.476 | Trace | Ending Durability calculation
2025/04/04 10:18:48.476 | Trace | Starting anchor calculation
2025/04/04 10:18:48.476 | Trace | Ending anchor calculation
2025/04/04 10:18:48.476 | Trace | Updating anchor tab
2025/04/04 10:18:48.476 | Trace | Corrode sheet piles in 3
2025/04/04 10:18:48.493 | Trace | Finished updating tab in 17
2025/04/04 10:18:48.493 | Trace | Finished anchors RaisePropertyChanged in 17
2025/04/04 10:18:48.493 | Trace | Updating individual anchor tab
2025/04/04 10:18:48.493 | Trace | Finished caracteristics in 0
2025/04/04 10:18:48.493 | Trace | Finished loads data in 0
2025/04/04 10:18:48.501 | Trace | Finished results in 7
2025/04/04 10:18:48.501 | Trace | Finished anchor context in 7
2025/04/04 10:18:48.501 | Trace | Finished bolt context in 7
2025/04/04 10:18:48.501 | Trace | Finished walings  in 11
2025/04/04 10:18:48.501 | Trace | Finished anchors in 29
2025/04/04 10:18:48.501 | Trace | Finished updating anchor tab
2025/04/04 10:18:48.552 | Trace | Updating anchor tab
2025/04/04 10:18:48.552 | Trace | Corrode sheet piles in 0
2025/04/04 10:18:48.552 | Trace | Finished updating tab in 4
2025/04/04 10:18:48.552 | Trace | Finished anchors RaisePropertyChanged in 4
2025/04/04 10:18:48.552 | Trace | Updating individual anchor tab
2025/04/04 10:18:48.552 | Trace | Finished caracteristics in 0
2025/04/04 10:18:48.552 | Trace | Finished loads data in 1
2025/04/04 10:18:48.563 | Trace | Finished results in 6
2025/04/04 10:18:48.563 | Trace | Finished anchor context in 6
2025/04/04 10:18:48.563 | Trace | Finished bolt context in 6
2025/04/04 10:18:48.563 | Trace | Finished walings  in 10
2025/04/04 10:18:48.563 | Trace | Finished anchors in 15
2025/04/04 10:18:48.563 | Trace | Finished updating anchor tab
2025/04/04 10:18:53.427 | Trace | Changing Ruls from 0 to 100
2025/04/04 10:18:53.427 | Trace | Starting Durability calculation
2025/04/04 10:18:53.427 | Trace | Ending Durability calculation
2025/04/04 10:18:53.427 | Trace | Starting anchor calculation
2025/04/04 10:18:53.427 | Trace | Ending anchor calculation
2025/04/04 10:18:53.427 | Trace | Updating anchor tab
2025/04/04 10:18:53.427 | Trace | Corrode sheet piles in 0
2025/04/04 10:18:53.474 | Trace | Finished updating tab in 39
2025/04/04 10:18:53.474 | Trace | Finished anchors RaisePropertyChanged in 39
2025/04/04 10:18:53.474 | Trace | Updating individual anchor tab
2025/04/04 10:18:53.474 | Trace | Finished caracteristics in 0
2025/04/04 10:18:53.474 | Trace | Finished loads data in 1
2025/04/04 10:18:53.491 | Trace | Finished results in 16
2025/04/04 10:18:53.491 | Trace | Finished anchor context in 16
2025/04/04 10:18:53.491 | Trace | Finished bolt context in 17
2025/04/04 10:18:53.491 | Trace | Finished walings  in 18
2025/04/04 10:18:53.491 | Trace | Finished anchors in 59
2025/04/04 10:18:53.491 | Trace | Finished updating anchor tab
2025/04/04 10:18:54.194 | Trace | Changing Rsls from 0 to 100
2025/04/04 10:18:54.194 | Trace | Starting Durability calculation
2025/04/04 10:18:54.194 | Trace | Ending Durability calculation
2025/04/04 10:18:54.194 | Trace | Starting anchor calculation
2025/04/04 10:18:54.212 | Trace | Ending anchor calculation
2025/04/04 10:18:54.217 | Trace | Updating anchor tab
2025/04/04 10:18:54.217 | Trace | Corrode sheet piles in 0
2025/04/04 10:18:54.233 | Trace | Finished updating tab in 15
2025/04/04 10:18:54.233 | Trace | Finished anchors RaisePropertyChanged in 16
2025/04/04 10:18:54.233 | Trace | Updating individual anchor tab
2025/04/04 10:18:54.233 | Trace | Finished caracteristics in 0
2025/04/04 10:18:54.233 | Trace | Finished loads data in 1
2025/04/04 10:18:54.233 | Trace | Finished results in 6
2025/04/04 10:18:54.233 | Trace | Finished anchor context in 6
2025/04/04 10:18:54.233 | Trace | Finished bolt context in 6
2025/04/04 10:18:54.233 | Trace | Finished walings  in 8
2025/04/04 10:18:54.233 | Trace | Finished anchors in 25
2025/04/04 10:18:54.233 | Trace | Finished updating anchor tab
2025/04/04 10:18:58.260 | Trace | Updating anchor tab
2025/04/04 10:18:58.260 | Trace | Corrode sheet piles in 0
2025/04/04 10:18:58.282 | Trace | Finished updating tab in 21
2025/04/04 10:18:58.343 | Trace | Finished anchors RaisePropertyChanged in 82
2025/04/04 10:18:58.343 | Trace | Updating individual anchor tab
2025/04/04 10:18:58.343 | Trace | Finished caracteristics in 0
2025/04/04 10:18:58.343 | Trace | Finished loads data in 1
2025/04/04 10:18:58.343 | Trace | Finished results in 6
2025/04/04 10:18:58.343 | Trace | Finished anchor context in 6
2025/04/04 10:18:58.343 | Trace | Finished bolt context in 6
2025/04/04 10:18:58.343 | Trace | Finished walings  in 8
2025/04/04 10:18:58.343 | Trace | Finished anchors in 91
2025/04/04 10:18:58.343 | Trace | Finished updating anchor tab
2025/04/04 10:18:59.245 | Trace | Updating anchor tab
2025/04/04 10:18:59.245 | Trace | Corrode sheet piles in 0
2025/04/04 10:18:59.250 | Trace | Finished updating tab in 5
2025/04/04 10:18:59.250 | Trace | Finished anchors RaisePropertyChanged in 5
2025/04/04 10:18:59.250 | Trace | Updating individual anchor tab
2025/04/04 10:18:59.250 | Trace | Finished caracteristics in 0
2025/04/04 10:18:59.250 | Trace | Finished loads data in 1
2025/04/04 10:18:59.265 | Trace | Finished results in 15
2025/04/04 10:18:59.265 | Trace | Finished anchor context in 15
2025/04/04 10:18:59.265 | Trace | Finished bolt context in 15
2025/04/04 10:18:59.280 | Trace | Finished walings  in 30
2025/04/04 10:18:59.280 | Trace | Finished anchors in 36
2025/04/04 10:18:59.280 | Trace | Finished updating anchor tab
2025/04/04 10:19:13.056 | Trace | Starting Durability calculation
2025/04/04 10:19:13.056 | Trace | Ending Durability calculation
2025/04/04 10:19:13.056 | Trace | Starting anchor calculation
2025/04/04 10:19:13.056 | Trace | Ending anchor calculation
2025/04/04 10:19:14.874 | Trace | Starting Durability calculation
2025/04/04 10:19:14.874 | Trace | Ending Durability calculation
2025/04/04 10:19:14.874 | Trace | Starting anchor calculation
2025/04/04 10:19:14.874 | Trace | Ending anchor calculation
2025/04/04 10:19:17.033 | Trace | Starting Durability calculation
2025/04/04 10:19:17.033 | Trace | Ending Durability calculation
2025/04/04 10:19:17.033 | Trace | Starting anchor calculation
2025/04/04 10:19:17.033 | Trace | Ending anchor calculation
2025/04/04 10:19:21.078 | Trace | Changing ProtectionFront from 0 to 0
2025/04/04 10:19:21.078 | Trace | Starting Durability calculation
2025/04/04 10:19:21.078 | Trace | Ending Durability calculation
2025/04/04 10:19:21.078 | Trace | Starting anchor calculation
2025/04/04 10:19:21.078 | Trace | Ending anchor calculation
2025/04/04 10:19:23.289 | Trace | Changing ProtectionFront from 0 to 010
2025/04/04 10:19:23.289 | Trace | Starting Durability calculation
2025/04/04 10:19:23.289 | Trace | Ending Durability calculation
2025/04/04 10:19:23.289 | Trace | Starting anchor calculation
2025/04/04 10:19:23.289 | Trace | Ending anchor calculation
2025/04/04 10:19:24.386 | Trace | Changing ProtectionBack from 0 to 10
2025/04/04 10:19:24.386 | Trace | Starting Durability calculation
2025/04/04 10:19:24.387 | Trace | Ending Durability calculation
2025/04/04 10:19:24.387 | Trace | Starting anchor calculation
2025/04/04 10:19:24.387 | Trace | Ending anchor calculation
2025/04/04 10:19:31.403 | Trace | Changing MEd from 0 to 100
2025/04/04 10:19:31.409 | Trace | Starting Durability calculation
2025/04/04 10:19:31.409 | Trace | Ending Durability calculation
2025/04/04 10:19:31.409 | Trace | Starting anchor calculation
2025/04/04 10:19:31.419 | Trace | Ending anchor calculation
2025/04/04 10:19:37.588 | Trace | Changing ProtectionFront from 10 to 10
2025/04/04 10:19:37.592 | Trace | Starting Durability calculation
2025/04/04 10:19:37.592 | Trace | Ending Durability calculation
2025/04/04 10:19:37.592 | Trace | Starting anchor calculation
2025/04/04 10:19:37.592 | Trace | Ending anchor calculation
2025/04/04 10:19:40.393 | Trace | Changing ProtectionFront from 10 to 30
2025/04/04 10:19:40.393 | Trace | Starting Durability calculation
2025/04/04 10:19:40.393 | Trace | Ending Durability calculation
2025/04/04 10:19:40.393 | Trace | Starting anchor calculation
2025/04/04 10:19:40.393 | Trace | Ending anchor calculation
2025/04/04 10:19:41.242 | Trace | Changing ProtectionBack from 10 to 30
2025/04/04 10:19:41.242 | Trace | Starting Durability calculation
2025/04/04 10:19:41.242 | Trace | Ending Durability calculation
2025/04/04 10:19:41.242 | Trace | Starting anchor calculation
2025/04/04 10:19:41.242 | Trace | Ending anchor calculation
